| |||||||||||||||||||||||||||||||||||
Showing posts with label TEAM. Show all posts
Showing posts with label TEAM. Show all posts
Sunday, June 8, 2014
The constructors championship standings after the Canadian GP
Sunday, May 25, 2014
The constructors championship standings after the Monaco GP
| 1 | Mercedes | 240 |
| 2 | Red Bull Racing-Renault | 99 |
| 3 | Ferrari | 78 |
| 4 | Force India-Mercedes | 67 |
| 5 | McLaren-Mercedes | 52 |
| 6 | Williams-Mercedes | 52 |
| 7 | STR-Renault | 8 |
| 8 | Lotus-Renault | 6 |
| 9 | Marussia-Ferrari | 4 |
| 10 | Sauber-Ferrari | 0 |
| 11 | Caterham-Renault | 0 |
Labels:
2014,
CONSTRUCTORS,
MONACO,
MONTE CARLO,
STANDINGS,
TEAM
Sunday, April 6, 2014
The constructors championship standings after the Bahrain GP
| 1 | Mercedes | 111 |
| 2 | Force India-Mercedes | 44 |
| 3 | McLaren-Mercedes | 43 |
| 4 | Red Bull Racing-Renault | 35 |
| 5 | Ferrari | 33 |
| 6 | Williams-Mercedes | 30 |
| 7 | STR-Renault | 7 |
| 8 | Lotus-Renault | 0 |
| 9 | Sauber-Ferrari | 0 |
| 10 | Marussia-Ferrari | 0 |
| 11 | Caterham-Renault | 0 |
Sunday, July 28, 2013
2013 team standings/points after the Hungarian GP
| 1 | Red Bull Racing-Renault | 277 |
| 2 | Mercedes | 208 |
| 3 | Ferrari | 194 |
| 4 | Lotus-Renault | 183 |
| 5 | Force India-Mercedes | 59 |
| 6 | McLaren-Mercedes | 57 |
| 7 | STR-Ferrari | 24 |
| 8 | Sauber-Ferrari | 7 |
| 9 | Williams-Renault | 1 |
| 10 | Marussia-Cosworth | 0 |
| 11 | Caterham-Renault | 0 |
Subscribe to:
Posts (Atom)
