1 | Sebastian Vettel | German | Red Bull Racing-Renault | 197 |
2 | Fernando Alonso | Spanish | Ferrari | 151 |
3 | Lewis Hamilton | British | Mercedes | 139 |
4 | Kimi Räikkönen | Finnish | Lotus-Renault | 134 |
5 | Mark Webber | Australian | Red Bull Racing-Renault | 115 |
6 | Nico Rosberg | German | Mercedes | 96 |
7 | Felipe Massa | Brazilian | Ferrari | 67 |
8 | Romain Grosjean | French | Lotus-Renault | 53 |
9 | Jenson Button | British | McLaren-Mercedes | 47 |
10 | Paul di Resta | British | Force India-Mercedes | 36 |
11 | Adrian Sutil | German | Force India-Mercedes | 25 |
12 | Sergio Perez | Mexican | McLaren-Mercedes | 18 |
13 | Jean-Eric Vergne | French | STR-Ferrari | 13 |
14 | Daniel Ricciardo | Australian | STR-Ferrari | 12 |
15 | Nico Hulkenberg | German | Sauber-Ferrari | 7 |
16 | Pastor Maldonado | Venezuelan | Williams-Renault | 1 |
17 | Valtteri Bottas | Finnish | Williams-Renault | 0 |
18 | Esteban Gutierrez | Mexican | Sauber-Ferrari | 0 |
19 | Jules Bianchi | French | Marussia-Cosworth | 0 |
20 | Charles Pic | French | Caterham-Renault | 0 |
21 | Giedo van der Garde | Dutch | Caterham-Renault | 0 |
22 | Max Chilton | British | Marussia-Cosworth | 0 |
***** LIKE F1 - 4 - LIFE ON FACEBOOK! *****
Sunday, August 25, 2013
2013 driver standings/points after the Belgian GP
Labels:
F1,
FORMULA ONE,
GP,
GRAND PRIX RACING,
STANDINGS,
UNE,
UNO
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment