1 | Sebastian Vettel | German | Red Bull Racing-Renault | 222 |
2 | Fernando Alonso | Spanish | Ferrari | 169 |
3 | Lewis Hamilton | British | Mercedes | 141 |
4 | Kimi Räikkönen | Finnish | Lotus-Renault | 134 |
5 | Mark Webber | Australian | Red Bull Racing-Renault | 130 |
6 | Nico Rosberg | German | Mercedes | 104 |
7 | Felipe Massa | Brazilian | Ferrari | 79 |
8 | Romain Grosjean | French | Lotus-Renault | 57 |
9 | Jenson Button | British | McLaren-Mercedes | 48 |
10 | Paul di Resta | British | Force India-Mercedes | 36 |
11 | Adrian Sutil | German | Force India-Mercedes | 25 |
12 | Sergio Perez | Mexican | McLaren-Mercedes | 18 |
13 | Daniel Ricciardo | Australian | STR-Ferrari | 18 |
14 | Nico Hulkenberg | German | Sauber-Ferrari | 17 |
15 | Jean-Eric Vergne | French | STR-Ferrari | 13 |
16 | Pastor Maldonado | Venezuelan | Williams-Renault | 1 |
17 | Valtteri Bottas | Finnish | Williams-Renault | 0 |
18 | Esteban Gutierrez | Mexican | Sauber-Ferrari | 0 |
19 | Jules Bianchi | French | Marussia-Cosworth | 0 |
20 | Charles Pic | French | Caterham-Renault | 0 |
21 | Giedo van der Garde | Dutch | Caterham-Renault | 0 |
22 | Max Chilton | British | Marussia-Cosworth | 0 |
***** LIKE F1 - 4 - LIFE ON FACEBOOK! *****
Sunday, September 8, 2013
2013 driver standings/points after the Italian GP
Labels:
F1,
FORMULA ONE,
GP,
GRAND PRIX RACING,
ITALY,
STANDINGS,
UNE,
UNO
2013 team standings/points after the Italian GP
1 | Red Bull Racing-Renault | 352 |
2 | Ferrari | 248 |
3 | Mercedes | 245 |
4 | Lotus-Renault | 191 |
5 | McLaren-Mercedes | 66 |
6 | Force India-Mercedes | 61 |
7 | STR-Ferrari | 31 |
8 | Sauber-Ferrari | 17 |
9 | Williams-Renault | 1 |
10 | Marussia-Cosworth | 0 |
11 | Caterham-Renault | 0 |
Labels:
F1,
FORMULA ONE,
GP,
GRAND PRIX RACING,
ITALY,
STANDINGS,
UNE,
UNO
The Italian Grand Prix race results
Subscribe to:
Posts (Atom)