1 | Nico Rosberg | German | Mercedes | 165 |
2 | Lewis Hamilton | British | Mercedes | 136 |
3 | Daniel Ricciardo | Australian | Red Bull Racing-Renault | 83 |
4 | Fernando Alonso | Spanish | Ferrari | 79 |
5 | Sebastian Vettel | German | Red Bull Racing-Renault | 60 |
6 | Nico Hulkenberg | German | Force India-Mercedes | 59 |
7 | Valtteri Bottas | Finnish | Williams-Mercedes | 55 |
8 | Jenson Button | British | McLaren-Mercedes | 43 |
9 | Felipe Massa | Brazilian | Williams-Mercedes | 30 |
10 | Kevin Magnussen | Danish | McLaren-Mercedes | 29 |
11 | Sergio Perez | Mexican | Force India-Mercedes | 28 |
12 | Kimi Räikkönen | Finnish | Ferrari | 19 |
13 | Romain Grosjean | French | Lotus-Renault | 8 |
14 | Jean-Eric Vergne | French | STR-Renault | 8 |
15 | Daniil Kvyat | Russian | STR-Renault | 4 |
16 | Jules Bianchi | French | Marussia-Ferrari | 2 |
17 | Adrian Sutil | German | Sauber-Ferrari | 0 |
18 | Marcus Ericsson | Swedish | Caterham-Renault | 0 |
19 | Pastor Maldonado | Venezuelan | Lotus-Renault | 0 |
20 | Esteban Gutierrez | Mexican | Sauber-Ferrari | 0 |
21 | Max Chilton | British | Marussia-Ferrari | 0 |
22 | Kamui Kobayashi | Japanese | Caterham-Renault | 0 |
***** LIKE F1 - 4 - LIFE ON FACEBOOK! *****
Monday, June 23, 2014
The drivers championship standings after the Austrian GP
The constructors championship standings after the Austrian GP
1 | Mercedes | 301 |
2 | Red Bull Racing-Renault | 143 |
3 | Ferrari | 98 |
4 | Force India-Mercedes | 87 |
5 | Williams-Mercedes | 85 |
6 | McLaren-Mercedes | 72 |
7 | STR-Renault | 12 |
8 | Lotus-Renault | 8 |
9 | Marussia-Ferrari | 2 |
10 | Sauber-Ferrari | 0 |
11 | Caterham-Renault | 0 |
Subscribe to:
Posts (Atom)