1 | 44 | Lewis Hamilton | Mercedes | 1:42.113 | 35 | |
2 | 6 | Nico Rosberg | Mercedes | 1:42.196 | 0.083 | 37 |
3 | 20 | Kevin Magnussen | McLaren-Mercedes | 1:42.895 | 0.782 | 37 |
4 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:42.959 | 0.846 | 33 |
5 | 77 | Valtteri Bottas | Williams-Mercedes | 1:43.070 | 0.957 | 34 |
6 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:43.183 | 1.070 | 32 |
7 | 7 | Kimi Räikkönen | Ferrari | 1:43.489 | 1.376 | 33 |
8 | 22 | Jenson Button | McLaren-Mercedes | 1:43.503 | 1.390 | 23 |
9 | 26 | Daniil Kvyat | STR-Renault | 1:43.546 | 1.433 | 38 |
10 | 19 | Felipe Massa | Williams-Mercedes | 1:43.558 | 1.445 | 34 |
11 | 11 | Sergio Perez | Force India-Mercedes | 1:43.746 | 1.633 | 37 |
12 | 13 | Pastor Maldonado | Lotus-Renault | 1:44.005 | 1.892 | 38 |
13 | 27 | Nico Hulkenberg | Force India-Mercedes | 1:44.068 | 1.955 | 32 |
14 | 25 | Jean-Eric Vergne | STR-Renault | 1:44.157 | 2.044 | 39 |
15 | 21 | Esteban Gutierrez | Sauber-Ferrari | 1:44.316 | 2.203 | 38 |
16 | 99 | Adrian Sutil | Sauber-Ferrari | 1:44.763 | 2.650 | 37 |
17 | 8 | Romain Grosjean | Lotus-Renault | 1:44.986 | 2.873 | 35 |
18 | 10 | Kamui Kobayashi | Caterham-Renault | 1:45.505 | 3.392 | 38 |
19 | 46 | Will Stevens | Caterham-Renault | 1:47.057 | 4.944 | 34 |
20 | 14 | Fernando Alonso | Ferrari | No time | 2 |
***** LIKE F1 - 4 - LIFE ON FACEBOOK! *****
Friday, November 21, 2014
2014 FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX - Second practice session
2014 FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX - First practice session
1 | 44 | Lewis Hamilton | Mercedes | 1:43.476 | 32 | |
2 | 6 | Nico Rosberg | Mercedes | 1:43.609 | 0.133 | 31 |
3 | 14 | Fernando Alonso | Ferrari | 1:45.184 | 1.708 | 22 |
4 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:45.334 | 1.858 | 30 |
5 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:45.361 | 1.885 | 23 |
6 | 25 | Jean-Eric Vergne | STR-Renault | 1:45.718 | 2.242 | 17 |
7 | 26 | Daniil Kvyat | STR-Renault | 1:45.835 | 2.359 | 32 |
8 | 77 | Valtteri Bottas | Williams-Mercedes | 1:45.913 | 2.437 | 8 |
9 | 11 | Sergio Perez | Force India-Mercedes | 1:45.983 | 2.507 | 23 |
10 | 27 | Nico Hulkenberg | Force India-Mercedes | 1:46.030 | 2.554 | 24 |
11 | 20 | Kevin Magnussen | McLaren-Mercedes | 1:46.049 | 2.573 | 23 |
12 | 7 | Kimi Räikkönen | Ferrari | 1:46.131 | 2.655 | 23 |
13 | 19 | Felipe Massa | Williams-Mercedes | 1:46.549 | 3.073 | 7 |
14 | 21 | Esteban Gutierrez | Sauber-Ferrari | 1:46.556 | 3.080 | 28 |
15 | 13 | Pastor Maldonado | Lotus-Renault | 1:46.711 | 3.235 | 31 |
16 | 31 | Esteban Ocon | Lotus-Renault | 1:47.066 | 3.590 | 29 |
17 | 22 | Jenson Button | McLaren-Mercedes | 1:47.235 | 3.759 | 8 |
18 | 10 | Kamui Kobayashi | Caterham-Renault | 1:47.971 | 4.495 | 24 |
19 | 37 | Sergey Sirotkin | Sauber-Ferrari | 1:48.269 | 4.793 | 25 |
20 | 46 | Robin Frijns | Caterham-Renault | 1:50.684 | 7.208 | 14 |
Subscribe to:
Posts (Atom)