1 | Lewis Hamilton | Mercedes | 1:28.586 | 1:26.894 | 1:26.327 | 16 |
2 | Nico Rosberg | Mercedes | 1:28.906 | 1:27.097 | 1:26.921 | 14 |
3 | Felipe Massa | Williams | 1:29.246 | 1:27.895 | 1:27.718 | 21 |
4 | Sebastian Vettel | Ferrari | 1:29.307 | 1:27.742 | 1:27.757 | 12 |
5 | Kimi Raikkonen | Ferrari | 1:29.754 | 1:27.807 | 1:27.790 | 17 |
6 | Valtteri Bottas | Williams | 1:29.641 | 1:27.796 | 1:28.087 | 16 |
7 | Daniel Ricciardo | Red Bull | 1:29.788 | 1:28.679 | 1:28.329 | 22 |
8 | Carlos Sainz | Toro Rosso | 1:29.597 | 1:28.601 | 1:28.510 | 22 |
9 | Romain Grosjean | Lotus | 1:29.537 | 1:28.589 | 1:28.560 | 20 |
10 | Pastor Maldonado | Lotus | 1:29.847 | 1:28.726 | 1:29.480 | 20 |
11 | Felipe Nasr | Sauber | 1:30.430 | 1:28.800 | 17 | |
12 | Max Verstappen | Toro Rosso | 1:29.248 | 1:28.868 | 15 | |
13 | Daniil Kvyat | Red Bull | 1:30.402 | 1:29.070 | 9 | |
14 | Nico Hulkenberg | Force India | 1:29.651 | 1:29.208 | 14 | |
15 | Sergio Perez | Force India | 1:29.990 | 1:29.209 | 13 | |
16 | Marcus Ericsson | Sauber | 1:31.376 | 10 | ||
17 | Jenson Button | McLaren | 1:31.422 | 7 | ||
18 | Kevin Magnussen | McLaren | 1:32.037 | 8 | ||
DNS | Will Stevens | Marussia | No time | |||
DNS | Roberto Merhi | Marussia | No time |
***** LIKE F1 - 4 - LIFE ON FACEBOOK! *****
Saturday, March 14, 2015
2015 Australian Grand Prix - Qualifying
2015 Australian Grand Prix - Third practice session
1 | Lewis Hamilton | Mercedes | 01:27.9 | 11 |
2 | Sebastian Vettel | Ferrari | 01:28.6 | 13 |
3 | Nico Rosberg | Mercedes | 01:28.8 | 14 |
4 | Valtteri Bottas | Williams | 01:28.9 | 14 |
5 | Felipe Massa | Williams | 01:29.0 | 18 |
6 | Kimi Raikkonen | Ferrari | 01:29.0 | 13 |
7 | Romain Grosjean | Lotus | 01:29.5 | 12 |
8 | Pastor Maldonado | Lotus | 01:29.9 | 15 |
9 | Carlos Sainz | Toro Rosso | 01:29.9 | 19 |
10 | Felipe Nasr | Sauber | 01:29.9 | 24 |
11 | Max Verstappen | Toro Rosso | 01:30.0 | 16 |
12 | Marcus Ericsson | Sauber | 01:30.6 | 21 |
13 | Nico Hulkenberg | Force India | 01:30.7 | 14 |
14 | Sergio Perez | Force India | 01:31.0 | 17 |
15 | Daniel Ricciardo | Red Bull | 01:31.2 | 10 |
16 | Kevin Magnussen | McLaren | 01:31.4 | 14 |
17 | Jenson Button | McLaren | 01:31.7 | 13 |
18 | Daniil Kvyat | Red Bull | 01:32.8 | 6 |
Subscribe to:
Posts (Atom)