1 | Sebastian Vettel | German | Red Bull Racing-Renault | 397 |
2 | Fernando Alonso | Spanish | Ferrari | 242 |
3 | Mark Webber | Australian | Red Bull Racing-Renault | 199 |
4 | Lewis Hamilton | British | Mercedes | 189 |
5 | Kimi Räikkönen | Finnish | Lotus-Renault | 183 |
6 | Nico Rosberg | German | Mercedes | 171 |
7 | Romain Grosjean | French | Lotus-Renault | 132 |
8 | Felipe Massa | Brazilian | Ferrari | 112 |
9 | Jenson Button | British | McLaren-Mercedes | 73 |
10 | Nico Hulkenberg | German | Sauber-Ferrari | 51 |
11 | Sergio Perez | Mexican | McLaren-Mercedes | 49 |
12 | Paul di Resta | British | Force India-Mercedes | 48 |
13 | Adrian Sutil | German | Force India-Mercedes | 29 |
14 | Daniel Ricciardo | Australian | STR-Ferrari | 20 |
15 | Jean-Eric Vergne | French | STR-Ferrari | 13 |
16 | Esteban Gutierrez | Mexican | Sauber-Ferrari | 6 |
17 | Valtteri Bottas | Finnish | Williams-Renault | 4 |
18 | Pastor Maldonado | Venezuelan | Williams-Renault | 1 |
19 | Jules Bianchi | French | Marussia-Cosworth | 0 |
20 | Charles Pic | French | Caterham-Renault | 0 |
21 | Heikki Kovalainen | Finnish | Lotus-Renault | 0 |
22 | Giedo van der Garde | Dutch | Caterham-Renault | 0 |
23 | Max Chilton | British | Marussia-Cosworth | 0 |
***** LIKE F1 - 4 - LIFE ON FACEBOOK! *****
Sunday, November 24, 2013
The driver's championship final standings of the 2013 season
The constructors championship final standings of the 2013 season
1 | Red Bull Racing-Renault | 596 |
2 | Mercedes | 360 |
3 | Ferrari | 354 |
4 | Lotus-Renault | 315 |
5 | McLaren-Mercedes | 122 |
6 | Force India-Mercedes | 77 |
7 | Sauber-Ferrari | 57 |
8 | STR-Ferrari | 33 |
9 | Williams-Renault | 5 |
10 | Marussia-Cosworth | 0 |
11 | Caterham-Renault | 0 |
2013 Brazilian Grand Prix - Race
1 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 71 | 1.32.36,300 | 1 | 25 |
2 | 2 | Mark Webber | Red Bull Racing-Renault | 71 | +10.4 secs | 4 | 18 |
3 | 3 | Fernando Alonso | Ferrari | 71 | +18.9 secs | 3 | 15 |
4 | 5 | Jenson Button | McLaren-Mercedes | 71 | +37.3 secs | 14 | 12 |
5 | 9 | Nico Rosberg | Mercedes | 71 | +39.0 secs | 2 | 10 |
6 | 6 | Sergio Perez | McLaren-Mercedes | 71 | +44.0 secs | 19 | 8 |
7 | 4 | Felipe Massa | Ferrari | 71 | +49.1 secs | 9 | 6 |
8 | 11 | Nico Hulkenberg | Sauber-Ferrari | 71 | +64.2 secs | 10 | 4 |
9 | 10 | Lewis Hamilton | Mercedes | 71 | +72.9 secs | 5 | 2 |
10 | 19 | Daniel Ricciardo | STR-Ferrari | 70 | +1 Lap | 7 | 1 |
11 | 14 | Paul di Resta | Force India-Mercedes | 70 | +1 Lap | 12 | |
12 | 12 | Esteban Gutierrez | Sauber-Ferrari | 70 | +1 Lap | 17 | |
13 | 15 | Adrian Sutil | Force India-Mercedes | 70 | +1 Lap | 15 | |
14 | 7 | Heikki Kovalainen | Lotus-Renault | 70 | +1 Lap | 11 | |
15 | 18 | Jean-Eric Vergne | STR-Ferrari | 70 | +1 Lap | 8 | |
16 | 16 | Pastor Maldonado | Williams-Renault | 70 | +1 Lap | 16 | |
17 | 22 | Jules Bianchi | Marussia-Cosworth | 69 | +2 Lap | 21 | |
18 | 21 | Giedo van der Garde | Caterham-Renault | 69 | +2 Lap | 20 | |
19 | 23 | Max Chilton | Marussia-Cosworth | 69 | +2 Lap | 22 | |
Ret | 20 | Charles Pic | Caterham-Renault | +13 Lap | 18 | ||
Ret | 17 | Valtteri Bottas | Williams-Renault | +26 Laps | 13 | ||
Ret | 8 | Romain Grosjean | Lotus-Renault | +69 Laps | 6 |
Subscribe to:
Posts (Atom)