***** LIKE F1 - 4 - LIFE ON FACEBOOK! *****
Saturday, October 11, 2014
2014 FORMULA 1 RUSSIAN GRAND PRIX - Third practice session
1 | 44 | Lewis Hamilton | Mercedes | 1:38.726 | 15 | |
2 | 6 | Nico Rosberg | Mercedes | 1:39.016 | 0.290 | 25 |
3 | 77 | Valtteri Bottas | Williams-Mercedes | 1:39.097 | 0.371 | 20 |
4 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:39.755 | 1.029 | 16 |
5 | 19 | Felipe Massa | Williams-Mercedes | 1:39.954 | 1.228 | 22 |
6 | 26 | Daniil Kvyat | STR-Renault | 1:40.009 | 1.283 | 27 |
7 | 7 | Kimi Räikkönen | Ferrari | 1:40.011 | 1.285 | 20 |
8 | 14 | Fernando Alonso | Ferrari | 1:40.151 | 1.425 | 15 |
9 | 25 | Jean-Eric Vergne | STR-Renault | 1:40.205 | 1.479 | 26 |
10 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:40.338 | 1.612 | 21 |
11 | 22 | Jenson Button | McLaren-Mercedes | 1:40.355 | 1.629 | 19 |
12 | 27 | Nico Hulkenberg | Force India-Mercedes | 1:40.669 | 1.943 | 23 |
13 | 11 | Sergio Perez | Force India-Mercedes | 1:40.699 | 1.973 | 26 |
14 | 99 | Adrian Sutil | Sauber-Ferrari | 1:41.146 | 2.420 | 21 |
15 | 21 | Esteban Gutierrez | Sauber-Ferrari | 1:41.520 | 2.794 | 20 |
16 | 8 | Romain Grosjean | Lotus-Renault | 1:41.915 | 3.189 | 22 |
17 | 20 | Kevin Magnussen | McLaren-Mercedes | 1:42.436 | 3.710 | 4 |
18 | 9 | Marcus Ericsson | Caterham-Renault | 1:43.109 | 4.383 | 11 |
19 | 10 | Kamui Kobayashi | Caterham-Renault | 1:43.975 | 5.249 | 12 |
20 | 4 | Max Chilton | Marussia-Ferrari | 1:44.737 | 6.011 | 9 |
21 | 13 | Pastor Maldonado | Lotus-Renault | No time | 2 |
Subscribe to:
Posts (Atom)