Unofficial aggregate test times from Barcelona:
POS | DRIVER | TEAM/CAR | BEST TIME | GAP | LAPS |
1 | Kimi Raikkonen | Ferrari SF16-H | 1:22.765 | | 403 |
2 | Sebastian Vettel | Ferrari SF16-H | 1:22.810 | 0.045 | 488 |
3 | Nico Rosberg | Mercedes F1 W07 Hybrid | 1:23.022 | 0.257 | 656 |
4 | Nico Hulkenberg | Force India-Mercedes VJM09 | 1:23.110 | 0.345 | 357 |
5 | Carlos Sainz | Toro Rosso-Ferrari STR11 | 1:23.134 | 0.369 | 515 |
6 | Felipe Massa | Williams-Mercedes FW38 | 1:23.193 | 0.428 | 411 |
7 | Valtteri Bottas | Williams-Mercedes FW38 | 1:23.229 | 0.464 | 445 |
8 | Max Verstappen | Toro Rosso-Ferrari STR11 | 1:23.382 | 0.617 | 534 |
9 | Daniel Ricciardo | Red Bull Racing-TAG Heuer RB12 | 1:23.525 | 0.760 | 457 |
10 | Lewis Hamilton | Mercedes F1 W07 Hybrid | 1:23.622 | 0.857 | 638 |
11 | Sergio Perez | Force India-Mercedes VJM09 | 1:23.650 | 0.885 | 289 |
12 | Kevin Magnussen | Renault R.S.16 | 1:23.933 | 1.168 | 509 |
13 | Daniil Kvyat | Red Bull Racing-TAG Heuer RB12 | 1:24.293 | 1.528 | 360 |
14 | Jenson Button | McLaren-Honda MP4-31 | 1:24.714 | 1.949 | 377 |
15 | Fernando Alonso | McLaren-Honda MP4-31 | 1:24.735 | 1.970 | 333 |
16 | Felipe Nasr | Sauber-Ferrari C34/C35 | 1:24.760 | 1.995 | 455 |
17 | Alfonso Celis | Force India-Mercedes VJM09 | 1:24.840 | 2.075 | 133 |
18 | Jolyon Palmer | Renault R.S.16 | 1:24.859 | 2.094 | 267 |
19 | Pascal Wehrlein | Manor Racing-Mercedes MRT05 | 1:24.913 | 2.148 | 252 |
20 | Marcus Ericsson | Sauber-Ferrari C34/C35 | 1:25.031 | 2.266 | 383 |
21 | Romain Grosjean | Haas-Ferrari VF-16 | 1:25.255 | 2.490 | 257 |
22 | Esteban Gutierrez | Haas-Ferrari VF-16 | 1:25.422 | 2.657 | 217 |
23 | Rio Haryanto | Manor Racing-Mercedes MRT05 | 1:25.899 | 3.314 | 232 |
Total distance run - by team:
TEAM | LAPS | KILOMETRES |
Mercedes | 1294 | 6024 |
Toro Rosso | 1049 | 4883 |
Ferrari | 891 | 4148 |
Williams | 856 | 3985 |
Sauber | 838 | 3901 |
Red Bull | 817 | 3803 |
Force India | 779 | 3626 |
Renault | 776 | 3612 |
McLaren | 710 | 3305 |
Manor | 484 | 2253 |
Haas | 474 | 2206 |
Total distance run - by power unit:
POWER UNIT (TEAMS) | LAPS | KILOMETRES |
Mercedes (4) | 3413 | 15888 |
Ferrari (4) | 3252 | 15138 |
Renault [inc. TAG Heuer] (2) | 1593 | 7415 |
Honda (1) | 710 | 3305 |
Best times - by tyre compound:
COMPOUND | DRIVER | TEAM/CAR | BEST TIME |
Ultrasoft | Kimi Raikkonen | Ferrari SF16-H | 1:22.765 |
Supersoft | Sebastian Vettel | Ferrari SF16-H | 1:22.852 |
Soft | Kimi Raikkonen | Ferrari SF16-H | 1:23.009 |
Medium | Nico Rosberg | Mercedes F1 W07 Hybrid | 1:24.126 |
Hard | Valtteri Bottas | Williams-Mercedes FW38 | 1:25.402 |
Longest stints - by tyre compound:
COMPOUND | DRIVER | TEAM/CAR | LAPS |
Ultrasoft | Sebastian Vettel | Ferrari SF16-H | 7 |
| Valtteri Bottas | Williams-Mercedes FW38 | 7 |
Supersoft | Sebastian Vettel | Ferrari SF16-H | 8 |
Soft | Valtteri Bottas | Williams-Mercedes FW38 | 17 |
Medium | Kevin Magnussen | Renault R.S.16 | 30 |
Hard | Valtteri Bottas | Williams-Mercedes FW38 | 26 |