Whereas the opening pre-season test in Spain was effectively an extended shake-down, this week’s session in Bahrain allowed at least some of the teams to start discovering the true performance of their 2014 machines.
Mercedes’ Nico Rosberg topped the overall times, but which teams completed the most mileage - and with which power unit?
This week’s unofficial aggregate test times from Bahrain
1. Nico Rosberg, Mercedes, 1m 33.283s, 174 laps
2. Lewis Hamilton, Mercedes, 1m 34.263s, 141 laps
3. Kevin Magnussen, McLaren, 1m 34.910s, 127 laps
4. Jenson Button, McLaren, 1m 34.957s, 169 laps
5. Nico Hulkenberg, Force India, 1m 36.445s, 137 laps
6. Fernando Alonso, Ferrari, 1m 36.516s, 161 laps
7. Kimi Raikkonen, Ferrari, 1m 36.718s, 126 laps
8. Felipe Massa, Williams, 1m 37.066s, 65 laps
9. Esteban Gutierrez, Sauber, 1m 37.180s, 151 laps
10. Valtteri Bottas, Williams, 1m 37.328s, 171 laps
11. Sergio Perez, Force India, 1m 37.367s, 76 laps
12. Felipe Nasr, Williams, 1m 37.569s, 87 laps
13. Pastor Maldonado, Lotus, 1m 38.707s, 85 laps
14. Daniil Kvyat, Toro Rosso, 1m 38.974s, 57 laps
15. Daniel Ricciardo, Red Bull, 1m 39.837s, 43 laps
16. Kamui Kobayashi, Caterham, 1m 39.855s, 83 laps
17. Sebastian Vettel, Red Bull, 1m 40.224s, 73 laps
18. Adrian Sutil, Sauber, 1m 40.443s, 89 laps
19. Jean-Eric Vergne, Toro Rosso, 1m 40.472s, 77 laps
20. Romain Grosjean, Lotus, 1m 41.670s, 26 laps
21. Marcus Ericsson, Caterham, 1m 42.130s, 102 laps
22. Max Chilton, Marussia, 1m 42.511s, 21 laps
23. Robin Frijns, Caterham, 1m 42.534s, 68 laps
24. Jules Bianchi, Marussia, no time, 8 laps
Total laps run - by team (power unit, where different):
1. Williams (Mercedes), 323
2. Mercedes, 315
3. McLaren (Mercedes), 296
4. Ferrari, 287
5. Caterham (Renault), 253
6. Sauber (Ferrari), 240
7. Force India (Mercedes), 213
8. Toro Rosso (Renault), 134
9. Red Bull (Renault), 116
10. Lotus (Renault), 111
11. Marussia (Ferrari), 29
Total laps run - by power unit:
1. Mercedes, 1147 (4 teams)
2. Renault, 614 (4 teams)
3. Ferrari, 556 (3 teams)
(source: f1.com)