1 | Sebastian Vettel | German | Red Bull Racing-Renault | 247 |
2 | Fernando Alonso | Spanish | Ferrari | 187 |
3 | Lewis Hamilton | British | Mercedes | 151 |
4 | Kimi Räikkönen | Finnish | Lotus-Renault | 149 |
5 | Mark Webber | Australian | Red Bull Racing-Renault | 130 |
6 | Nico Rosberg | German | Mercedes | 116 |
7 | Felipe Massa | Brazilian | Ferrari | 87 |
8 | Romain Grosjean | French | Lotus-Renault | 57 |
9 | Jenson Button | British | McLaren-Mercedes | 54 |
10 | Paul di Resta | British | Force India-Mercedes | 36 |
11 | Adrian Sutil | German | Force India-Mercedes | 26 |
12 | Sergio Perez | Mexican | McLaren-Mercedes | 22 |
13 | Nico Hulkenberg | German | Sauber-Ferrari | 19 |
14 | Daniel Ricciardo | Australian | STR-Ferrari | 18 |
15 | Jean-Eric Vergne | French | STR-Ferrari | 13 |
16 | Pastor Maldonado | Venezuelan | Williams-Renault | 1 |
17 | Esteban Gutierrez | Mexican | Sauber-Ferrari | 0 |
18 | Valtteri Bottas | Finnish | Williams-Renault | 0 |
19 | Jules Bianchi | French | Marussia-Cosworth | 0 |
20 | Charles Pic | French | Caterham-Renault | 0 |
21 | Giedo van der Garde | Dutch | Caterham-Renault | 0 |
22 | Max Chilton | British | Marussia-Cosworth | 0 |
***** LIKE F1 - 4 - LIFE ON FACEBOOK! *****
Sunday, September 22, 2013
2013 driver standings/points after the Singapore GP
Labels:
F1,
FORMULA ONE,
GP,
GRAND PRIX RACING,
ITALY,
STANDINGS,
UNE,
UNO
2013 team standings/points after the Singapore GP
1 | Red Bull Racing-Renault | 377 |
2 | Ferrari | 274 |
3 | Mercedes | 267 |
4 | Lotus-Renault | 206 |
5 | McLaren-Mercedes | 76 |
6 | Force India-Mercedes | 62 |
7 | STR-Ferrari | 31 |
8 | Sauber-Ferrari | 19 |
9 | Williams-Renault | 1 |
10 | Marussia-Cosworth | 0 |
11 | Caterham-Renault | 0 |
Labels:
F1,
FORMULA ONE,
GP,
GRAND PRIX RACING,
ITALY,
STANDINGS,
UNE,
UNO
Formula1 2013 Singapore F1 Drivers Press Conference
Labels:
F1,
FORMEL 1,
FORMULA ONE,
GP,
GRAND PRIX RACING,
PRESS CONFERENCE,
SINGAPORE,
UNE,
UNO,
VIDEO,
YOUTUBE
The Singapore Grand Prix race results
Subscribe to:
Posts (Atom)