***** LIKE F1 - 4 - LIFE ON FACEBOOK! *****
Saturday, November 22, 2014
2014 FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX - Third practice session
1 | 6 | Nico Rosberg | Mercedes | 1:41.424 | 19 | |
2 | 44 | Lewis Hamilton | Mercedes | 1:41.793 | 0.369 | 17 |
3 | 19 | Felipe Massa | Williams-Mercedes | 1:42.429 | 1.005 | 18 |
4 | 14 | Fernando Alonso | Ferrari | 1:42.653 | 1.229 | 8 |
5 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:42.679 | 1.255 | 19 |
6 | 22 | Jenson Button | McLaren-Mercedes | 1:42.768 | 1.344 | 20 |
7 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:42.773 | 1.349 | 14 |
8 | 77 | Valtteri Bottas | Williams-Mercedes | 1:42.794 | 1.370 | 19 |
9 | 26 | Daniil Kvyat | STR-Renault | 1:42.809 | 1.385 | 20 |
10 | 7 | Kimi Räikkönen | Ferrari | 1:43.038 | 1.614 | 14 |
11 | 20 | Kevin Magnussen | McLaren-Mercedes | 1:43.112 | 1.688 | 13 |
12 | 25 | Jean-Eric Vergne | STR-Renault | 1:43.352 | 1.928 | 20 |
13 | 11 | Sergio Perez | Force India-Mercedes | 1:43.360 | 1.936 | 19 |
14 | 27 | Nico Hulkenberg | Force India-Mercedes | 1:43.501 | 2.077 | 18 |
15 | 21 | Esteban Gutierrez | Sauber-Ferrari | 1:43.643 | 2.219 | 24 |
16 | 13 | Pastor Maldonado | Lotus-Renault | 1:43.718 | 2.294 | 17 |
17 | 8 | Romain Grosjean | Lotus-Renault | 1:43.778 | 2.354 | 18 |
18 | 99 | Adrian Sutil | Sauber-Ferrari | 1:44.022 | 2.598 | 22 |
19 | 10 | Kamui Kobayashi | Caterham-Renault | 1:45.044 | 3.620 | 16 |
20 | 46 | Will Stevens | Caterham-Renault | 1:45.959 | 4.535 | 21 |
Subscribe to:
Posts (Atom)