1 | Red Bull Racing-Renault | 277 |
2 | Mercedes | 208 |
3 | Ferrari | 194 |
4 | Lotus-Renault | 183 |
5 | Force India-Mercedes | 59 |
6 | McLaren-Mercedes | 57 |
7 | STR-Ferrari | 24 |
8 | Sauber-Ferrari | 7 |
9 | Williams-Renault | 1 |
10 | Marussia-Cosworth | 0 |
11 | Caterham-Renault | 0 |
***** LIKE F1 - 4 - LIFE ON FACEBOOK! *****
Sunday, July 28, 2013
2013 team standings/points after the Hungarian GP
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment