1 | Sebastian Vettel | German | Red Bull Racing-Renault | 247 |
2 | Fernando Alonso | Spanish | Ferrari | 187 |
3 | Lewis Hamilton | British | Mercedes | 151 |
4 | Kimi Räikkönen | Finnish | Lotus-Renault | 149 |
5 | Mark Webber | Australian | Red Bull Racing-Renault | 130 |
6 | Nico Rosberg | German | Mercedes | 116 |
7 | Felipe Massa | Brazilian | Ferrari | 87 |
8 | Romain Grosjean | French | Lotus-Renault | 57 |
9 | Jenson Button | British | McLaren-Mercedes | 54 |
10 | Paul di Resta | British | Force India-Mercedes | 36 |
11 | Adrian Sutil | German | Force India-Mercedes | 26 |
12 | Sergio Perez | Mexican | McLaren-Mercedes | 22 |
13 | Nico Hulkenberg | German | Sauber-Ferrari | 19 |
14 | Daniel Ricciardo | Australian | STR-Ferrari | 18 |
15 | Jean-Eric Vergne | French | STR-Ferrari | 13 |
16 | Pastor Maldonado | Venezuelan | Williams-Renault | 1 |
17 | Esteban Gutierrez | Mexican | Sauber-Ferrari | 0 |
18 | Valtteri Bottas | Finnish | Williams-Renault | 0 |
19 | Jules Bianchi | French | Marussia-Cosworth | 0 |
20 | Charles Pic | French | Caterham-Renault | 0 |
21 | Giedo van der Garde | Dutch | Caterham-Renault | 0 |
22 | Max Chilton | British | Marussia-Cosworth | 0 |
***** LIKE F1 - 4 - LIFE ON FACEBOOK! *****
Sunday, September 22, 2013
2013 driver standings/points after the Singapore GP
Labels:
F1,
FORMULA ONE,
GP,
GRAND PRIX RACING,
ITALY,
STANDINGS,
UNE,
UNO
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment