1 | Sebastian Vettel | German | Red Bull Racing-Renault | 272 |
2 | Fernando Alonso | Spanish | Ferrari | 195 |
3 | Kimi Räikkönen | Finnish | Lotus-Renault | 167 |
4 | Lewis Hamilton | British | Mercedes | 161 |
5 | Mark Webber | Australian | Red Bull Racing-Renault | 130 |
6 | Nico Rosberg | German | Mercedes | 122 |
7 | Felipe Massa | Brazilian | Ferrari | 89 |
8 | Romain Grosjean | French | Lotus-Renault | 72 |
9 | Jenson Button | British | McLaren-Mercedes | 58 |
10 | Paul di Resta | British | Force India-Mercedes | 36 |
11 | Nico Hulkenberg | German | Sauber-Ferrari | 31 |
12 | Adrian Sutil | German | Force India-Mercedes | 26 |
13 | Sergio Perez | Mexican | McLaren-Mercedes | 23 |
14 | Daniel Ricciardo | Australian | STR-Ferrari | 18 |
15 | Jean-Eric Vergne | French | STR-Ferrari | 13 |
16 | Pastor Maldonado | Venezuelan | Williams-Renault | 1 |
17 | Esteban Gutierrez | Mexican | Sauber-Ferrari | 0 |
18 | Valtteri Bottas | Finnish | Williams-Renault | 0 |
19 | Jules Bianchi | French | Marussia-Cosworth | 0 |
20 | Charles Pic | French | Caterham-Renault | 0 |
21 | Giedo van der Garde | Dutch | Caterham-Renault | 0 |
22 | Max Chilton | British | Marussia-Cosworth | 0 |
***** LIKE F1 - 4 - LIFE ON FACEBOOK! *****
Sunday, October 6, 2013
2013 driver standings/points after the Korean GP
Labels:
F1,
FORMULA ONE,
GP,
GRAND PRIX RACING,
ITALY,
STANDINGS,
UNE,
UNO
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment