1 | Sebastian Vettel | German | Red Bull Racing-Renault | 297 |
2 | Fernando Alonso | Spanish | Ferrari | 207 |
3 | Kimi Räikkönen | Finnish | Lotus-Renault | 177 |
4 | Lewis Hamilton | British | Mercedes | 161 |
5 | Mark Webber | Australian | Red Bull Racing-Renault | 148 |
6 | Nico Rosberg | German | Mercedes | 126 |
7 | Felipe Massa | Brazilian | Ferrari | 90 |
8 | Romain Grosjean | French | Lotus-Renault | 87 |
9 | Jenson Button | British | McLaren-Mercedes | 60 |
10 | Nico Hulkenberg | German | Sauber-Ferrari | 39 |
11 | Paul di Resta | British | Force India-Mercedes | 36 |
12 | Adrian Sutil | German | Force India-Mercedes | 26 |
13 | Sergio Perez | Mexican | McLaren-Mercedes | 23 |
14 | Daniel Ricciardo | Australian | STR-Ferrari | 18 |
15 | Jean-Eric Vergne | French | STR-Ferrari | 13 |
16 | Esteban Gutierrez | Mexican | Sauber-Ferrari | 6 |
17 | Pastor Maldonado | Venezuelan | Williams-Renault | 1 |
18 | Valtteri Bottas | Finnish | Williams-Renault | 0 |
19 | Jules Bianchi | French | Marussia-Cosworth | 0 |
20 | Charles Pic | French | Caterham-Renault | 0 |
21 | Giedo van der Garde | Dutch | Caterham-Renault | 0 |
22 | Max Chilton | British | Marussia-Cosworth | 0 |
***** LIKE F1 - 4 - LIFE ON FACEBOOK! *****
Sunday, October 13, 2013
2013 driver standings/points after the Japanese GP
Labels:
F1,
FORMULA ONE,
GP,
GRAND PRIX RACING,
ITALY,
STANDINGS,
UNE,
UNO
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment