1 | Sebastian Vettel | German | Red Bull Racing-Renault | 347 |
2 | Fernando Alonso | Spanish | Ferrari | 217 |
3 | Kimi Räikkönen | Finnish | Lotus-Renault | 183 |
4 | Lewis Hamilton | British | Mercedes | 175 |
5 | Mark Webber | Australian | Red Bull Racing-Renault | 166 |
6 | Nico Rosberg | German | Mercedes | 159 |
7 | Romain Grosjean | French | Lotus-Renault | 114 |
8 | Felipe Massa | Brazilian | Ferrari | 106 |
9 | Jenson Button | British | McLaren-Mercedes | 60 |
10 | Paul di Resta | British | Force India-Mercedes | 48 |
11 | Nico Hulkenberg | German | Sauber-Ferrari | 39 |
12 | Sergio Perez | Mexican | McLaren-Mercedes | 35 |
13 | Adrian Sutil | German | Force India-Mercedes | 29 |
14 | Daniel Ricciardo | Australian | STR-Ferrari | 19 |
15 | Jean-Eric Vergne | French | STR-Ferrari | 13 |
16 | Esteban Gutierrez | Mexican | Sauber-Ferrari | 6 |
17 | Pastor Maldonado | Venezuelan | Williams-Renault | 1 |
18 | Valtteri Bottas | Finnish | Williams-Renault | 0 |
19 | Jules Bianchi | French | Marussia-Cosworth | 0 |
20 | Charles Pic | French | Caterham-Renault | 0 |
21 | Giedo van der Garde | Dutch | Caterham-Renault | 0 |
22 | Max Chilton | British | Marussia-Cosworth | 0 |
***** LIKE F1 - 4 - LIFE ON FACEBOOK! *****
Monday, November 4, 2013
2013 driver standings/points after the Abu Dhabi GP
Labels:
STANDINGS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment