1 | Nico Rosberg | German | Mercedes | 25 |
2 | Kevin Magnussen | Danish | McLaren-Mercedes | 18 |
3 | Jenson Button | British | McLaren-Mercedes | 15 |
4 | Fernando Alonso | Spanish | Ferrari | 12 |
5 | Valtteri Bottas | Finnish | Williams-Mercedes | 10 |
6 | Nico Hulkenberg | German | Force India-Mercedes | 8 |
7 | Kimi Räikkönen | Finnish | Ferrari | 6 |
8 | Jean-Eric Vergne | French | STR-Renault | 4 |
9 | Daniil Kvyat | Russian | STR-Renault | 2 |
10 | Sergio Perez | Mexican | Force India-Mercedes | 1 |
11 | Adrian Sutil | German | Sauber-Ferrari | 0 |
12 | Esteban Gutierrez | Mexican | Sauber-Ferrari | 0 |
13 | Max Chilton | British | Marussia-Ferrari | 0 |
14 | Jules Bianchi | French | Marussia-Ferrari | 0 |
15 | Romain Grosjean | French | Lotus-Renault | 0 |
16 | Pastor Maldonado | Venezuelan | Lotus-Renault | 0 |
17 | Marcus Ericsson | Swedish | Caterham-Renault | 0 |
18 | Sebastian Vettel | German | Red Bull Racing-Renault | 0 |
19 | Lewis Hamilton | British | Mercedes | 0 |
20 | Felipe Massa | Brazilian | Williams-Mercedes | 0 |
21 | Kamui Kobayashi | Japanese | Caterham-Renault | 0 |
22 | Daniel Ricciardo | Australian | Red Bull Racing-Renault | 0 |
***** LIKE F1 - 4 - LIFE ON FACEBOOK! *****
Sunday, March 16, 2014
The drivers championship standings after the Australian GP
Labels:
STANDINGS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment