| 1 | Nico Rosberg | German | Mercedes | 43 |
| 2 | Lewis Hamilton | British | Mercedes | 25 |
| 3 | Fernando Alonso | Spanish | Ferrari | 24 |
| 4 | Jenson Button | British | McLaren-Mercedes | 23 |
| 5 | Kevin Magnussen | Danish | McLaren-Mercedes | 20 |
| 6 | Nico Hulkenberg | German | Force India-Mercedes | 18 |
| 7 | Sebastian Vettel | German | Red Bull Racing-Renault | 15 |
| 8 | Valtteri Bottas | Finnish | Williams-Mercedes | 14 |
| 9 | Kimi Räikkönen | Finnish | Ferrari | 6 |
| 10 | Felipe Massa | Brazilian | Williams-Mercedes | 6 |
| 11 | Jean-Eric Vergne | French | STR-Renault | 4 |
| 12 | Daniil Kvyat | Russian | STR-Renault | 3 |
| 13 | Sergio Perez | Mexican | Force India-Mercedes | 1 |
| 14 | Romain Grosjean | French | Lotus-Renault | 0 |
| 15 | Adrian Sutil | German | Sauber-Ferrari | 0 |
| 16 | Esteban Gutierrez | Mexican | Sauber-Ferrari | 0 |
| 17 | Max Chilton | British | Marussia-Ferrari | 0 |
| 18 | Kamui Kobayashi | Japanese | Caterham-Renault | 0 |
| 19 | Marcus Ericsson | Swedish | Caterham-Renault | 0 |
| 20 | Jules Bianchi | French | Marussia-Ferrari | 0 |
| 21 | Pastor Maldonado | Venezuelan | Lotus-Renault | 0 |
| 22 | Daniel Ricciardo | Australian | Red Bull Racing-Renault | 0 |
Sunday, March 30, 2014
The drivers championship standings after the Malaysian GP
Labels:
STANDINGS
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment