1 | Nico Rosberg | German | Mercedes | 61 |
2 | Lewis Hamilton | British | Mercedes | 50 |
3 | Nico Hulkenberg | German | Force India-Mercedes | 28 |
4 | Fernando Alonso | Spanish | Ferrari | 26 |
5 | Jenson Button | British | McLaren-Mercedes | 23 |
6 | Sebastian Vettel | German | Red Bull Racing-Renault | 23 |
7 | Kevin Magnussen | Danish | McLaren-Mercedes | 20 |
8 | Valtteri Bottas | Finnish | Williams-Mercedes | 18 |
9 | Sergio Perez | Mexican | Force India-Mercedes | 16 |
10 | Daniel Ricciardo | Australian | Red Bull Racing-Renault | 12 |
11 | Felipe Massa | Brazilian | Williams-Mercedes | 12 |
12 | Kimi Räikkönen | Finnish | Ferrari | 7 |
13 | Jean-Eric Vergne | French | STR-Renault | 4 |
14 | Daniil Kvyat | Russian | STR-Renault | 3 |
15 | Romain Grosjean | French | Lotus-Renault | 0 |
16 | Adrian Sutil | German | Sauber-Ferrari | 0 |
17 | Esteban Gutierrez | Mexican | Sauber-Ferrari | 0 |
18 | Max Chilton | British | Marussia-Ferrari | 0 |
19 | Kamui Kobayashi | Japanese | Caterham-Renault | 0 |
20 | Pastor Maldonado | Venezuelan | Lotus-Renault | 0 |
21 | Marcus Ericsson | Swedish | Caterham-Renault | 0 |
22 | Jules Bianchi | French | Marussia-Ferrari | 0 |
***** LIKE F1 - 4 - LIFE ON FACEBOOK! *****
Sunday, April 6, 2014
The drivers championship standings after the Bahrain GP
Labels:
STANDINGS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment