1 | Nico Rosberg | German | Mercedes | 79 |
2 | Lewis Hamilton | British | Mercedes | 75 |
3 | Fernando Alonso | Spanish | Ferrari | 41 |
4 | Nico Hulkenberg | German | Force India-Mercedes | 36 |
5 | Sebastian Vettel | German | Red Bull Racing-Renault | 33 |
6 | Daniel Ricciardo | Australian | Red Bull Racing-Renault | 24 |
7 | Valtteri Bottas | Finnish | Williams-Mercedes | 24 |
8 | Jenson Button | British | McLaren-Mercedes | 23 |
9 | Kevin Magnussen | Danish | McLaren-Mercedes | 20 |
10 | Sergio Perez | Mexican | Force India-Mercedes | 18 |
11 | Felipe Massa | Brazilian | Williams-Mercedes | 12 |
12 | Kimi Räikkönen | Finnish | Ferrari | 11 |
13 | Jean-Eric Vergne | French | STR-Renault | 4 |
14 | Daniil Kvyat | Russian | STR-Renault | 4 |
15 | Romain Grosjean | French | Lotus-Renault | 0 |
16 | Adrian Sutil | German | Sauber-Ferrari | 0 |
17 | Esteban Gutierrez | Mexican | Sauber-Ferrari | 0 |
18 | Max Chilton | British | Marussia-Ferrari | 0 |
19 | Kamui Kobayashi | Japanese | Caterham-Renault | 0 |
20 | Pastor Maldonado | Venezuelan | Lotus-Renault | 0 |
21 | Marcus Ericsson | Swedish | Caterham-Renault | 0 |
22 | Jules Bianchi | French | Marussia-Ferrari | 0 |
***** LIKE F1 - 4 - LIFE ON FACEBOOK! *****
Sunday, April 20, 2014
The drivers championship standings after the Chinese GP
Labels:
STANDINGS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment