1 | Lewis Hamilton | British | Mercedes | 100 |
2 | Nico Rosberg | German | Mercedes | 97 |
3 | Fernando Alonso | Spanish | Ferrari | 49 |
4 | Sebastian Vettel | German | Red Bull Racing-Renault | 45 |
5 | Daniel Ricciardo | Australian | Red Bull Racing-Renault | 39 |
6 | Nico Hulkenberg | German | Force India-Mercedes | 37 |
7 | Valtteri Bottas | Finnish | Williams-Mercedes | 34 |
8 | Jenson Button | British | McLaren-Mercedes | 23 |
9 | Kevin Magnussen | Danish | McLaren-Mercedes | 20 |
10 | Sergio Perez | Mexican | Force India-Mercedes | 20 |
11 | Kimi Räikkönen | Finnish | Ferrari | 17 |
12 | Felipe Massa | Brazilian | Williams-Mercedes | 12 |
13 | Romain Grosjean | French | Lotus-Renault | 4 |
14 | Jean-Eric Vergne | French | STR-Renault | 4 |
15 | Daniil Kvyat | Russian | STR-Renault | 4 |
16 | Adrian Sutil | German | Sauber-Ferrari | 0 |
17 | Esteban Gutierrez | Mexican | Sauber-Ferrari | 0 |
18 | Max Chilton | British | Marussia-Ferrari | 0 |
19 | Kamui Kobayashi | Japanese | Caterham-Renault | 0 |
20 | Pastor Maldonado | Venezuelan | Lotus-Renault | 0 |
21 | Marcus Ericsson | Swedish | Caterham-Renault | 0 |
22 | Jules Bianchi | French | Marussia-Ferrari | 0 |
***** LIKE F1 - 4 - LIFE ON FACEBOOK! *****
Tuesday, May 13, 2014
The drivers championship standings after the Spanish GP
Labels:
2014,
SPAIN,
SPANISH GP,
STANDINGS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment