1 | Nico Rosberg | German | Mercedes | 122 |
2 | Lewis Hamilton | British | Mercedes | 118 |
3 | Fernando Alonso | Spanish | Ferrari | 61 |
4 | Daniel Ricciardo | Australian | Red Bull Racing-Renault | 54 |
5 | Nico Hulkenberg | German | Force India-Mercedes | 47 |
6 | Sebastian Vettel | German | Red Bull Racing-Renault | 45 |
7 | Valtteri Bottas | Finnish | Williams-Mercedes | 34 |
8 | Jenson Button | British | McLaren-Mercedes | 31 |
9 | Kevin Magnussen | Danish | McLaren-Mercedes | 21 |
10 | Sergio Perez | Mexican | Force India-Mercedes | 20 |
11 | Felipe Massa | Brazilian | Williams-Mercedes | 18 |
12 | Kimi Räikkönen | Finnish | Ferrari | 17 |
13 | Romain Grosjean | French | Lotus-Renault | 6 |
14 | Jean-Eric Vergne | French | STR-Renault | 4 |
15 | Jules Bianchi | French | Marussia-Ferrari | 4 |
16 | Daniil Kvyat | Russian | STR-Renault | 4 |
17 | Marcus Ericsson | Swedish | Caterham-Renault | 0 |
18 | Adrian Sutil | German | Sauber-Ferrari | 0 |
19 | Esteban Gutierrez | Mexican | Sauber-Ferrari | 0 |
20 | Max Chilton | British | Marussia-Ferrari | 0 |
21 | Kamui Kobayashi | Japanese | Caterham-Renault | 0 |
22 | Pastor Maldonado | Venezuelan | Lotus-Renault | 0 |
***** LIKE F1 - 4 - LIFE ON FACEBOOK! *****
Sunday, May 25, 2014
The drivers championship standings after the Monaco GP
Labels:
2014,
DRIVERS,
MONACO,
MONTE CARLO,
STANDINGS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment