1 | Lewis Hamilton | British | Mercedes | 266 |
2 | Nico Rosberg | German | Mercedes | 256 |
3 | Daniel Ricciardo | Australian | Red Bull Racing-Renault | 193 |
4 | Sebastian Vettel | German | Red Bull Racing-Renault | 139 |
5 | Fernando Alonso | Spanish | Ferrari | 133 |
6 | Valtteri Bottas | Finnish | Williams-Mercedes | 130 |
7 | Jenson Button | British | McLaren-Mercedes | 82 |
8 | Nico Hulkenberg | German | Force India-Mercedes | 76 |
9 | Felipe Massa | Brazilian | Williams-Mercedes | 71 |
10 | Sergio Perez | Mexican | Force India-Mercedes | 46 |
11 | Kimi Räikkönen | Finnish | Ferrari | 45 |
12 | Kevin Magnussen | Danish | McLaren-Mercedes | 39 |
13 | Jean-Eric Vergne | French | STR-Renault | 21 |
14 | Romain Grosjean | French | Lotus-Renault | 8 |
15 | Daniil Kvyat | Russian | STR-Renault | 8 |
16 | Jules Bianchi | French | Marussia-Ferrari | 2 |
17 | Adrian Sutil | German | Sauber-Ferrari | 0 |
18 | Marcus Ericsson | Swedish | Caterham-Renault | 0 |
19 | Pastor Maldonado | Venezuelan | Lotus-Renault | 0 |
20 | Esteban Gutierrez | Mexican | Sauber-Ferrari | 0 |
21 | Max Chilton | British | Marussia-Ferrari | 0 |
22 | Kamui Kobayashi | Japanese | Caterham-Renault | 0 |
23 | Andre Lotterer | German | Caterham-Renault | 0 |
***** LIKE F1 - 4 - LIFE ON FACEBOOK! *****
Sunday, October 5, 2014
The drivers championship standings after the Japanese GP
Labels:
STANDINGS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment