1 | 44 | Lewis Hamilton | Mercedes | 55 | Winner | 2 | 50 |
2 | 19 | Felipe Massa | Williams-Mercedes | 55 | +2.5 secs | 4 | 36 |
3 | 77 | Valtteri Bottas | Williams-Mercedes | 55 | +28.8 secs | 3 | 30 |
4 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 55 | +37.2 secs | 20 | 24 |
5 | 22 | Jenson Button | McLaren-Mercedes | 55 | +60.3 secs | 6 | 20 |
6 | 27 | Nico Hulkenberg | Force India-Mercedes | 55 | +62.1 secs | 12 | 16 |
7 | 11 | Sergio Perez | Force India-Mercedes | 55 | +71.0 secs | 11 | 12 |
8 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 55 | +72.0 secs | 19 | 8 |
9 | 14 | Fernando Alonso | Ferrari | 55 | +85.8 secs | 8 | 4 |
10 | 7 | Kimi Räikkönen | Ferrari | 55 | +87.8 secs | 7 | 2 |
11 | 20 | Kevin Magnussen | McLaren-Mercedes | 55 | +90.3 secs | 9 | |
12 | 25 | Jean-Eric Vergne | STR-Renault | 55 | +91.9 secs | 10 | |
13 | 8 | Romain Grosjean | Lotus-Renault | 54 | +1 Lap | 18 | |
14 | 6 | Nico Rosberg | Mercedes | 54 | +1 Lap | 1 | |
15 | 21 | Esteban Gutierrez | Sauber-Ferrari | 54 | +1 Lap | 14 | |
16 | 99 | Adrian Sutil | Sauber-Ferrari | 54 | +1 Lap | 13 | |
17 | 46 | Will Stevens | Caterham-Renault | 54 | +1 Lap | 17 | |
Ret | 10 | Kamui Kobayashi | Caterham-Renault | 42 | +13 Laps | 16 | |
Ret | 13 | Pastor Maldonado | Lotus-Renault | 26 | +29 Laps | 15 | |
Ret | 26 | Daniil Kvyat | STR-Renault | 14 | +41 Laps | 5 |
***** LIKE F1 - 4 - LIFE ON FACEBOOK! *****
Sunday, November 23, 2014
2014 FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX - Race results
Labels:
RESULTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment