1 | 6 | Nico Rosberg | Mercedes | 1:10.446 | 28 | |
2 | 44 | Lewis Hamilton | Mercedes | 1:10.560 | 0.114 | 20 |
3 | 19 | Felipe Massa | Williams-Mercedes | 1:10.875 | 0.429 | 21 |
4 | 77 | Valtteri Bottas | Williams-Mercedes | 1:11.054 | 0.608 | 23 |
5 | 3 | Daniel Ricciardo | Red Bull Racing-Renault | 1:11.188 | 0.742 | 11 |
6 | 22 | Jenson Button | McLaren-Mercedes | 1:11.210 | 0.764 | 19 |
7 | 7 | Kimi Räikkönen | Ferrari | 1:11.316 | 0.870 | 15 |
8 | 14 | Fernando Alonso | Ferrari | 1:11.399 | 0.953 | 8 |
9 | 20 | Kevin Magnussen | McLaren-Mercedes | 1:11.499 | 1.053 | 19 |
10 | 26 | Daniil Kvyat | STR-Renault | 1:11.834 | 1.388 | 26 |
11 | 1 | Sebastian Vettel | Red Bull Racing-Renault | 1:11.967 | 1.521 | 21 |
12 | 13 | Pastor Maldonado | Lotus-Renault | 1:12.069 | 1.623 | 29 |
13 | 99 | Adrian Sutil | Sauber-Ferrari | 1:12.184 | 1.738 | 27 |
14 | 8 | Romain Grosjean | Lotus-Renault | 1:12.235 | 1.789 | 30 |
15 | 25 | Jean-Eric Vergne | STR-Renault | 1:12.235 | 1.789 | 29 |
16 | 21 | Esteban Gutierrez | Sauber-Ferrari | 1:12.286 | 1.840 | 24 |
17 | 27 | Nico Hulkenberg | Force India-Mercedes | 1:12.324 | 1.878 | 17 |
18 | 11 | Sergio Perez | Force India-Mercedes | 1:12.942 | 2.496 | 25 |
***** LIKE F1 - 4 - LIFE ON FACEBOOK! *****
Saturday, November 8, 2014
FORMULA 1 GRANDE PRÊMIO PETROBRAS DO BRASIL 2014 - Qualifying
Labels:
RESULTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment