1 | Lewis Hamilton | British | Mercedes | 316 |
2 | Nico Rosberg | German | Mercedes | 292 |
3 | Daniel Ricciardo | Australian | Red Bull Racing-Renault | 214 |
4 | Valtteri Bottas | Finnish | Williams-Mercedes | 155 |
5 | Sebastian Vettel | German | Red Bull Racing-Renault | 149 |
6 | Fernando Alonso | Spanish | Ferrari | 149 |
7 | Jenson Button | British | McLaren-Mercedes | 94 |
8 | Felipe Massa | Brazilian | Williams-Mercedes | 83 |
9 | Nico Hulkenberg | German | Force India-Mercedes | 76 |
10 | Kevin Magnussen | Danish | McLaren-Mercedes | 53 |
11 | Sergio Perez | Mexican | Force India-Mercedes | 47 |
12 | Kimi Räikkönen | Finnish | Ferrari | 47 |
13 | Jean-Eric Vergne | French | STR-Renault | 23 |
14 | Romain Grosjean | French | Lotus-Renault | 8 |
15 | Daniil Kvyat | Russian | STR-Renault | 8 |
16 | Jules Bianchi | French | Marussia-Ferrari | 2 |
17 | Pastor Maldonado | Venezuelan | Lotus-Renault | 1 |
18 | Adrian Sutil | German | Sauber-Ferrari | 0 |
19 | Marcus Ericsson | Swedish | Caterham-Renault | 0 |
20 | Esteban Gutierrez | Mexican | Sauber-Ferrari | 0 |
21 | Max Chilton | British | Marussia-Ferrari | 0 |
22 | Kamui Kobayashi | Japanese | Caterham-Renault | 0 |
23 | Andre Lotterer | German | Caterham-Renault | 0 |
***** LIKE F1 - 4 - LIFE ON FACEBOOK! *****
Monday, November 3, 2014
The drivers championship standings after the US GP
Labels:
STANDINGS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment