1 | Nico Rosberg | Mercedes | 1:27.697 | 29 |
2 | Lewis Hamilton | Mercedes | 1:27.797 | 25 |
3 | Sebastian Vettel | Ferrari | 1:28.412 | 33 |
4 | Kimi Raikkonen | Ferrari | 1:28.842 | 33 |
5 | Valtteri Bottas | Williams | 1:29.265 | 32 |
6 | Daniil Kvyat | Red Bull | 1:30.016 | 27 |
7 | Carlos Sainz Jr | Toro Rosso | 1:30.071 | 41 |
8 | Pastor Maldonado | Lotus | 1:30.104 | 11 |
9 | Romain Grosjean | Lotus | 1:30.205 | 37 |
10 | Nico Hulkenberg | Force India | 1:30.473 | 30 |
11 | Felipe Nasr | Sauber | 1:30.755 | 33 |
12 | Sergio Perez | Force India | 1:30.980 | 32 |
13 | Jenson Button | McLaren | 1:31.387 | 21 |
14 | Max Verstappen | Toro Rosso | 1:31.395 | 6 |
15 | Marcus Ericsson | Sauber | 1:32.303 | 14 |
16 | Kevin Magnussen | McLaren | 1:33.289 | 4 |
***** LIKE F1 - 4 - LIFE ON FACEBOOK! *****
Friday, March 13, 2015
2015 Australian Grand Prix - Second practice session
Labels:
RESULTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment