1 | Nico Rosberg | Mercedes | 1:40.124 | 20 |
2 | Kimi Raikkonen | Ferrari | 1:40.497 | 17 |
3 | Sebastian Vettel | Ferrari | 1:40.985 | 13 |
4 | Romain Grosjean | Lotus | 1:41.543 | 14 |
5 | Carlos Sainz | Toro Rosso | 1:41.596 | 26 |
6 | Daniel Ricciardo | Red Bull | 1:41.787 | 15 |
7 | Max Verstappen | Toro Rosso | 1:41.803 | 23 |
8 | Valtteri Bottas | Williams | 1:41.882 | 23 |
9 | Daniil Kvyat | Red Bull | 1:42.055 | 18 |
10 | Marcus Ericsson | Sauber | 1:42.064 | 16 |
11 | Felipe Massa | Williams | 1:42.103 | 23 |
12 | Pastor Maldonado | Lotus | 1:42.567 | 19 |
13 | Raffaele Marciello | Sauber | 1:42.621 | 13 |
14 | Fernando Alonso | McLaren | 1:42.885 | 20 |
15 | Nico Hulkenberg | Force India | 1:42.893 | 13 |
16 | Sergio Perez | Force India | 1:43.054 | 15 |
17 | Jenson Button | McLaren | 1:43.100 | 19 |
18 | Will Stevens | Marussia | 1:46.686 | 8 |
19 | Roberto Merhi | Marussia | 1:47.683 | 8 |
20 | Lewis Hamilton | Mercedes | No time | 4 |
***** LIKE F1 - 4 - LIFE ON FACEBOOK! *****
Friday, March 27, 2015
2015 Malaysian Grand Prix - First practice session
Labels:
RESULTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment