1 | 6 | Nico Rosberg | Mercedes | 1:39.690 | 13 | |
2 | 44 | Lewis Hamilton | Mercedes | 1:39.874 | 0.184 | 10 |
3 | 7 | Kimi Raikkonen | Ferrari | 1:40.245 | 0.555 | 9 |
4 | 5 | Sebastian Vettel | Ferrari | 1:40.266 | 0.576 | 13 |
5 | 19 | Felipe Massa | Williams | 1:40.391 | 0.701 | 14 |
6 | 77 | Valtteri Bottas | Williams | 1:40.406 | 0.716 | 15 |
7 | 3 | Daniel Ricciardo | Red Bull Racing | 1:40.590 | 0.900 | 19 |
8 | 55 | Carlos Sainz | Toro Rosso | 1:40.601 | 0.911 | 19 |
9 | 33 | Max Verstappen | Toro Rosso | 1:40.989 | 1.299 | 18 |
10 | 9 | Marcus Ericsson | Sauber | 1:41.200 | 1.510 | 19 |
11 | 8 | Romain Grosjean | Lotus | 1:41.206 | 1.516 | 16 |
12 | 13 | Pastor Maldonado | Lotus | 1:41.592 | 1.902 | 18 |
13 | 26 | Daniil Kvyat | Red Bull Racing | 1:41.776 | 2.086 | 14 |
14 | 27 | Nico Hulkenberg | Force India | 1:41.804 | 2.114 | 15 |
15 | 14 | Fernando Alonso | McLaren | 1:41.991 | 2.301 | 13 |
16 | 11 | Sergio Perez | Force India | 1:42.100 | 2.410 | 14 |
17 | 12 | Felipe Nasr | Sauber | 1:42.117 | 2.427 | 18 |
18 | 22 | Jenson Button | McLaren | 1:42.319 | 2.629 | 13 |
19 | 98 | Roberto Merhi | Marussia | 1:46.647 | 6.957 | 9 |
20 | 28 | Will Stevens | Marussia | 1:47.059 | 7.369 | 6 |
***** LIKE F1 - 4 - LIFE ON FACEBOOK! *****
Saturday, March 28, 2015
2015 Malaysian Grand Prix - Third practice session
Labels:
RESULTS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment