1 | Nico Rosberg | German | Mercedes | 238 |
2 | Lewis Hamilton | British | Mercedes | 216 |
3 | Daniel Ricciardo | Australian | Red Bull Racing-Renault | 166 |
4 | Valtteri Bottas | Finnish | Williams-Mercedes | 122 |
5 | Fernando Alonso | Spanish | Ferrari | 121 |
6 | Sebastian Vettel | German | Red Bull Racing-Renault | 106 |
7 | Jenson Button | British | McLaren-Mercedes | 72 |
8 | Nico Hulkenberg | German | Force India-Mercedes | 70 |
9 | Felipe Massa | Brazilian | Williams-Mercedes | 55 |
10 | Kimi Räikkönen | Finnish | Ferrari | 41 |
11 | Sergio Perez | Mexican | Force India-Mercedes | 39 |
12 | Kevin Magnussen | Danish | McLaren-Mercedes | 38 |
13 | Jean-Eric Vergne | French | STR-Renault | 11 |
14 | Romain Grosjean | French | Lotus-Renault | 8 |
15 | Daniil Kvyat | Russian | STR-Renault | 8 |
16 | Jules Bianchi | French | Marussia-Ferrari | 2 |
17 | Adrian Sutil | German | Sauber-Ferrari | 0 |
18 | Marcus Ericsson | Swedish | Caterham-Renault | 0 |
19 | Pastor Maldonado | Venezuelan | Lotus-Renault | 0 |
20 | Esteban Gutierrez | Mexican | Sauber-Ferrari | 0 |
21 | Max Chilton | British | Marussia-Ferrari | 0 |
22 | Kamui Kobayashi | Japanese | Caterham-Renault | 0 |
23 | Andre Lotterer | German | Caterham-Renault | 0 |
***** LIKE F1 - 4 - LIFE ON FACEBOOK! *****
Sunday, September 7, 2014
The drivers championship standings after the Italian GP
Labels:
STANDINGS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment